> ## Documentation Index
> Fetch the complete documentation index at: https://docs.msu.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Item — NFT Item

<Note>
  For authentication, error codes, pagination, and common types, refer to the [MSU OpenAPI Builder Guide](/msu-open-api/ai-assistant/msu-openapi-builder-guide).
</Note>

***

#### `GetNftItem` — Get NFT Item Details

```text theme={null}
GET /v1rc1/items/{assetKey}
GET /v1rc1/items/by-token-id/{tokenId}
```

Returns the full details of an NFT item.

**Path Parameters**

| Parameter  | Type   | Description                         |
| ---------- | ------ | ----------------------------------- |
| `assetKey` | string | Internal item identifier            |
| `tokenId`  | string | NFT token ID (by-token-id endpoint) |

**Response `data`**

| Field  | Type    | Description               |
| ------ | ------- | ------------------------- |
| `item` | NftItem | Full NFT item information |

**NftItem Object**

| Field                 | Type             | Description                                        |
| --------------------- | ---------------- | -------------------------------------------------- |
| `assetKey`            | string           | Asset key                                          |
| `name`                | string           | Item name                                          |
| `category`            | Category         | Item classification                                |
| `tokenInfo`           | TokenInfo        | Minting information (null if not minted)           |
| `statusV2`            | ItemStatus       | Item status                                        |
| `owner.walletAddress` | string           | Owner's wallet address                             |
| `image`               | ItemImage        | Image information                                  |
| `common`              | ItemCommon       | Common item attributes                             |
| `required`            | ItemRequired     | Equip requirements                                 |
| `stats`               | ItemStats        | Stat information                                   |
| `enhance`             | ItemEnhance      | Enhancement information                            |
| `beauty`              | BeautyAttributes | Beauty item attributes (null if not a beauty item) |
| `pet`                 | PetAttributes    | Pet item attributes (null if not a pet item)       |
| `updatedAt`           | string (ISO8601) | Last updated time                                  |
| `createdAt`           | string (ISO8601) | Creation time                                      |
| `hash`                | string           | Hash for detecting data changes                    |

**ItemStatus Object**

| Field         | Type            | Description       |
| ------------- | --------------- | ----------------- |
| `usageStatus` | ItemUsageStatus | Item usage status |
| `isMinted`    | boolean         | Whether minted    |
| `location`    | ItemLocation    | Item location     |

**ItemLocation Values**

| Value                                 | Description                                     |
| ------------------------------------- | ----------------------------------------------- |
| `ItemLocation_Unknown` (0)            | Unknown                                         |
| `ItemLocation_WalletInventory` (1)    | Wallet inventory                                |
| `ItemLocation_CharacterInventory` (2) | Character inventory                             |
| `ItemLocation_Etc` (3)                | Other (exchange shop, collection, basket, etc.) |
| `ItemLocation_NoWhere` (999)          | Burned or abandoned                             |

**ItemEnhance Object**

| Field            | Type        | Description           |
| ---------------- | ----------- | --------------------- |
| `starforce`      | StarForce   | Starforce information |
| `potential`      | Potential   | Potential             |
| `bonusPotential` | Potential   | Additional potential  |
| `extraOption`    | ExtraOption | Extra option          |

**StarForce Object**

| Field             | Type    | Description               |
| ----------------- | ------- | ------------------------- |
| `enhanced`        | integer | Current Starforce level   |
| `maxStarforce`    | integer | Maximum Starforce level   |
| `serialFailCount` | integer | Consecutive failure count |

**Potential Object**

| Field     | Type            | Description             |
| --------- | --------------- | ----------------------- |
| `option1` | PotentialOption | First potential option  |
| `option2` | PotentialOption | Second potential option |
| `option3` | PotentialOption | Third potential option  |

**PotentialOption Object**

| Field   | Type    | Description                                                 |
| ------- | ------- | ----------------------------------------------------------- |
| `label` | string  | Option description (e.g., `"STR : +10%"`)                   |
| `code`  | integer | Option code                                                 |
| `grade` | integer | Potential grade (1: Rare, 2: Epic, 3: Unique, 4: Legendary) |

**ExtraOption Object**

| Field  | Type   | Description       |
| ------ | ------ | ----------------- |
| `code` | string | Extra option code |

> Interpretation details (values and descriptions) for extra options will be provided in a future update.

**ItemStats Object**

Each stat field is of type `ItemStat`.

**ItemStat Object**

| Field     | Type    | Description                          |
| --------- | ------- | ------------------------------------ |
| `total`   | integer | Total value (base + enhance + extra) |
| `base`    | integer | Base value                           |
| `enhance` | integer | Starforce enhancement value          |
| `extra`   | integer | Extra option value                   |

| Field          | Type     | Description                             |
| -------------- | -------- | --------------------------------------- |
| `str`          | ItemStat | STR                                     |
| `dex`          | ItemStat | DEX                                     |
| `int`          | ItemStat | INT                                     |
| `luk`          | ItemStat | LUK                                     |
| `maxHp`        | ItemStat | Max HP bonus                            |
| `maxMp`        | ItemStat | Max MP bonus                            |
| `maxHpr`       | ItemStat | Max HP % bonus                          |
| `maxMpr`       | ItemStat | Max MP % bonus                          |
| `pad`          | ItemStat | Attack power                            |
| `pdd`          | ItemStat | Physical defense                        |
| `mad`          | ItemStat | Magic attack                            |
| `bdr`          | ItemStat | Boss damage (%)                         |
| `imdr`         | ItemStat | Defense ignore (%)                      |
| `damr`         | ItemStat | Damage % increase                       |
| `statr`        | ItemStat | Stat % increase                         |
| `speed`        | ItemStat | Speed                                   |
| `jump`         | ItemStat | Jump                                    |
| `levelReduced` | integer  | Equip level reduction                   |
| `attackSpeed`  | integer  | Attack speed                            |
| `knockback`    | integer  | Knockback attribute                     |
| `recoveryHp`   | integer  | HP recovery per n seconds when equipped |
| `recoveryMp`   | integer  | MP recovery per n seconds when equipped |

**BeautyAttributes Object** (beauty items only)

| Field            | Type      | Description       |
| ---------------- | --------- | ----------------- |
| `baseColor`      | ColorCode | Base color code   |
| `baseColorProp`  | integer   | Base color ratio  |
| `mixedColor`     | ColorCode | Mixed color code  |
| `mixedColorProp` | integer   | Mixed color ratio |

**ColorCode Values**

| Value                     | Description |
| ------------------------- | ----------- |
| `COLOR_CODE_BLACK` (0)    | Black       |
| `COLOR_CODE_RED` (1)      | Red         |
| `COLOR_CODE_ORANGE` (2)   | Orange      |
| `COLOR_CODE_YELLOW` (3)   | Yellow      |
| `COLOR_CODE_GREEN` (4)    | Green       |
| `COLOR_CODE_BLUE` (5)     | Blue        |
| `COLOR_CODE_VIOLET` (6)   | Violet      |
| `COLOR_CODE_HAZEL` (7)    | Hazel       |
| `COLOR_CODE_SAPPHIRE` (8) | Sapphire    |
| `COLOR_CODE_AMETHYST` (9) | Amethyst    |

**PetAttributes Object** (pet items only)

| Field            | Type        | Description                |
| ---------------- | ----------- | -------------------------- |
| `petName`        | string      | Pet name                   |
| `petLevel`       | integer     | Pet level                  |
| `closeness`      | integer     | Closeness                  |
| `isMultiPet`     | boolean     | Whether multi-pet          |
| `petSkill`       | integer     | Equipped pet skill item ID |
| `petOwnedSkills` | PetSkill\[] | List of owned pet skills   |

**PetSkill Object**

| Field            | Type    | Description         |
| ---------------- | ------- | ------------------- |
| `petSkillItemId` | integer | Pet skill item ID   |
| `petSkillName`   | string  | Pet skill name      |
| `imageUrl`       | string  | Pet skill image URL |

**Common Errors**

| code | Description                            |
| ---- | -------------------------------------- |
| `3`  | `assetKey` or `tokenId` does not exist |

***

#### `ListNftItemHistoryMissions` — List Item History Missions

```text theme={null}
GET /v1rc1/items/{assetKey}/history-missions
GET /v1rc1/items/by-token-id/{tokenId}/history-missions
```

Returns the list of history missions for an item. Fixed page size of 20.

**Path Parameters**

| Parameter  | Type   | Description                                    |
| ---------- | ------ | ---------------------------------------------- |
| `assetKey` | string | Internal item identifier (`assetKey` endpoint) |
| `tokenId`  | string | NFT token ID (`by-token-id` endpoint)          |

**Query Parameters**

| Parameter | Type   | Description                    |
| --------- | ------ | ------------------------------ |
| `cursor`  | string | Cursor (omit on first request) |

**Response `data`**

| Field             | Type                  | Description                  |
| ----------------- | --------------------- | ---------------------------- |
| `historyMissions` | ItemHistoryMission\[] | List of history missions     |
| `nextCursor`      | string                | Next page cursor             |
| `hasMore`         | boolean               | Whether there is a next page |

***

#### `ListNftItemHistoryMissionsRepresentative` — List Representative Item History Missions

```text theme={null}
GET /v1rc1/items/{assetKey}/history-missions/representative
GET /v1rc1/items/by-token-id/{tokenId}/history-missions/representative
```

Returns the list of representative history missions for an item. Fixed page size of 20.

**Path Parameters**

| Parameter  | Type   | Description                                    |
| ---------- | ------ | ---------------------------------------------- |
| `assetKey` | string | Internal item identifier (`assetKey` endpoint) |
| `tokenId`  | string | NFT token ID (`by-token-id` endpoint)          |

**Query Parameters**

| Parameter | Type   | Description                    |
| --------- | ------ | ------------------------------ |
| `cursor`  | string | Cursor (omit on first request) |

**Response `data`**

| Field             | Type                  | Description                             |
| ----------------- | --------------------- | --------------------------------------- |
| `historyMissions` | ItemHistoryMission\[] | List of representative history missions |
| `nextCursor`      | string                | Next page cursor                        |
| `hasMore`         | boolean               | Whether there is a next page            |

**ItemHistoryMission Object**

| Field                 | Type             | Description                                         |
| --------------------- | ---------------- | --------------------------------------------------- |
| `itemAssetKey`        | string           | Asset key of the item that received the history     |
| `historyMissionId`    | string           | Achievement history ID (same as quest ID)           |
| `historyMissionTitle` | string           | Achievement history name                            |
| `characterName`       | string           | Nickname of the character that achieved the history |
| `isFirst`             | boolean          | Whether it was the first achievement                |
| `achievedAt`          | string (ISO8601) | Achievement time                                    |

***
